| ICAO | Name | Country | Distance | 
|---|---|---|---|
| RPMD | Davao City Francisco Bangoy International Airport | Philippines | 125 NM | 
| RPVM | Cebu Mactan International Airport | Philippines | 128 NM | 
| RPMR | General Santos International Airport | Philippines | 148 NM | 
| RPVA | Daniel Z. Romualdez Airport | Philippines | 196 NM | 
| RPLL | Manila Ninoy Aquino International Airport | Philippines | 415 NM | 
| RPLC | Angeles City Clark International Airport | Philippines | 463 NM | 
| WBKK | Kota Kinabalu International Airport | Malaysia | 483 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10461 | 
			RPLL | Manila Ninoy Aquino International Airport | Javann Zonicle | 1.24 | -110 ft/m | E190 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||