Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ASA187 | PANC | Anchorage Ted Stevens International Airport | William Schwindenhammer | 2.40 | -165 ft/m | B737 |
UVA4884 | RJGG | Nagoya Chubu Centrair International Airport | TJ Lewis | 5.43 | -26 ft/m | E175 |
UVA4884 | RJGG | Nagoya Chubu Centrair International Airport | Derek S | 5.31 | -181 ft/m | E175 |
UVA4884 | RJGG | Nagoya Chubu Centrair International Airport | Stephan Reiche | 6.18 | -345 ft/m | E175 |
UVA5035 | PASC | Deadhorse Airport | Stephan Reiche | 03.17 | -201 ft/m | A321 |
ASA187 | PANC | Anchorage Ted Stevens International Airport | Luiz Machado | 02.43 | -271 ft/m | B77W |
ASA9341 | PANC | Anchorage Ted Stevens International Airport | Leandro Aragon | 02.16 | -345 ft/m | A319 |
ASA7017 | PANC | Anchorage Ted Stevens International Airport | Criss Kennedy | 02.34 | -109 ft/m | A319 |
ASA9205 | PANC | Anchorage Ted Stevens International Airport | Robert Thomas | 03.13 | -88 ft/m | A319 |
ASA187 (1) | PANC | Anchorage Ted Stevens International Airport | Robert Thomas | 02.42 | -166 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ASA184 | PANC | Anchorage Ted Stevens International Airport | William Schwindenhammer | 3.5 | 0 ft/m | B737 |
ASA184 | PANC | Anchorage Ted Stevens International Airport | TJ Lewis | 2.32 | -171 ft/m | BCS3 |
UVA2847 | CYZF | Yellowknife Airport | Stephan Reiche | 5.36 | -124 ft/m | B737 |
ASA184 | PANC | Anchorage Ted Stevens International Airport | Luca Schaer | 3.11 | -442 ft/m | B737 |
UVA4394 | RJGG | Nagoya Chubu Centrair International Airport | Stephan Reiche | 04.45 | -355 ft/m | A20N |
UVA5079 | RJCM | Memanbetsu Airport | Luiz Machado | 03.55 | -142 ft/m | B77W |
UVA5079 | RJCM | Memanbetsu Airport | Luiz Machado | 03.55 | -142 ft/m | B77W |
UVA5079 | RJCM | Memanbetsu Airport | Luiz Machado | 03.55 | -142 ft/m | B77W |
ASA9203 | PANC | Anchorage Ted Stevens International Airport | Mark Lightner | 03.03 | -222 ft/m | A321 |
ASA184 | PANC | Anchorage Ted Stevens International Airport | Stephan Reiche | 03.17 | -72 ft/m | B77W |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |