|  MMLM | 
			Los Mochis International Airport | 
			Mexico | 
			 110 NM | 
		
				
			|  MMLT | 
			Loreto International Airport | 
			Mexico | 
			 117 NM | 
		
				
			|  MMHO | 
			Hermosillo International Airport | 
			Mexico | 
			 121 NM | 
		
				
			|  MMLP | 
			La Paz International Airport | 
			Mexico | 
			 201 NM | 
		
				
			|  MMCL | 
			Culiacan International Airport | 
			Mexico | 
			 203 NM | 
		
				
			|  MMCU | 
			Chihuahua International Airport | 
			Mexico | 
			 220 NM | 
		
				
			|  KFHU | 
			Fort Huachuca Sierra Vista Municipal Airport | 
			United States | 
			 253 NM | 
		
				
			|  MMSD | 
			San Jose del Cabo Los Cabos International Airport | 
			Mexico | 
			 255 NM | 
		
				
			|  MMSL | 
			Cabo San Lucas International Airport | 
			Mexico | 
			 267 NM | 
		
				
			|  KTUS | 
			Tucson International Airport | 
			United States | 
			 289 NM |