ICAO | Name | Country | Distance |
---|---|---|---|
KBFF | Scottsbluff Western Nebraska Regional Airport | United States | 27 NM |
KCYS | Cheyenne Regional Airport | United States | 62 NM |
KLAR | Laramie Regional Airport | United States | 82 NM |
KFNL | Fort Collins Northern Colorado Regional Airport | United States | 104 NM |
KCPR | Casper Natrona County International Airport | United States | 114 NM |
KRAP | Rapid City Regional Airport | United States | 128 NM |
KBDU | Boulder Municipal Airport | United States | 131 NM |
KDEN | Denver International Airport | United States | 134 NM |
KBJC | Rocky Mountain Metropolitan Airport | United States | 137 NM |
KGCC | Gillette Campbell County Airport | United States | 150 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8212 | KCPR | Casper Natrona County International Airport | Robby Huffman | 0.29 | -51 ft/m | E145 |
UVA1237 | KCPR | Casper Natrona County International Airport | Robby Huffman | 0.30 | -324 ft/m | E145 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1620 | KDEN | Denver International Airport | Robby Huffman | 0.34 | -248 ft/m | E145 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |