ICAO | Name | Country | Distance |
---|---|---|---|
KPNS | Pensacola International Airport | United States | 10 NM |
KJKA | Jack Edwards Airport | United States | 19 NM |
KVPS | Destin Fort Walton Beach International Airport | United States | 42 NM |
KBFM | Mobile International Airport | United States | 42 NM |
KMOB | Mobile Regional Airport | United States | 52 NM |
KECP | Panama City International Airport | United States | 79 NM |
KBIX | Keesler AFB | United States | 83 NM |
KGPT | Gulfport Biloxi International Airport | United States | 91 NM |
KPAM | Tyndall AFB | United States | 92 NM |
KDHN | Dothan Regional Airport | United States | 113 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA22 | KSKF | San Antonio Lackland Air Force Base | Michael Morris | 01.47 | -161 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4905 | KNKT | Cherry Point MCAS /Cunningham Field/ | Michael Morris | 01.58 | -121 ft/m | A320 |
UVA4905 | KNKT | Cherry Point MCAS /Cunningham Field/ | Michael Morris | 01.58 | -121 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |