| ICAO | Name | Country | Distance |
|---|---|---|---|
| FEFF | Bangui Airport | Central African Republic | 147 NM |
| FZFU | Bumbar Airport | Democratic Republic of Congo | 154 NM |
| FZIC | Bangoka International Airport | Democratic Republic of Congo | 346 NM |
| FKKO | Bertoua Airport | Cameroon | 434 NM |
| FCOD | Oyo Ollombo Airport | Republic of Congo | 448 NM |
| FZBB | Bongimba Airport | Democratic Republic of Congo | 462 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4459 |
FEFF | Bangui Airport | Jorge Mantilla | 0.40 | -309 ft/m | A320 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||