| ICAO | Name | Country | Distance | 
|---|---|---|---|
| FWCL | Chileka International Airport | Malawi | 252 NM | 
| FMCI | Mohéli Bandar Es Eslam Airport | Comoros | 311 NM | 
| FMCH | Prince Said Ibrahim International Airport | Comoros | 317 NM | 
| FWKI | Lilongwe International Airport | Malawi | 329 NM | 
| FMCZ | Dzaoudzi Pamandzi International Airport | Mayotte | 376 NM | 
| FMNM | Amborovy Airport | Madagascar | 411 NM | 
| FLMF | Mfuwe Airport | Zambia | 442 NM | 
| FLKZ | Lukuzi Airport | Zambia | 442 NM | 
| FVRA | Ratelshoek Airport | Zimbabwe | 482 NM | 
| HTDA | Dar es Salaam Julius Nyerere International Airport | Tanzania | 494 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA2619 | 
			FVFA | Victoria Falls Airport | Stephan Reiche | 2.14 | -127 ft/m | B737 | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA3628 | 
			FMMI | Ivato International Airport | Stephan Reiche | 1.39 | -143 ft/m | B737 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||