| ICAO | Name | Country | Distance |
|---|---|---|---|
| EYPA | Palanga International Airport | Lithuania | 33 NM |
| EYSA | Šiauliai International Airport | Lithuania | 85 NM |
| EVEA | Jelgava Airfield | Latvia | 86 NM |
| EVRA | Riga International Airport | Latvia | 98 NM |
| EVGA | Lielvarde Air Base | Latvia | 125 NM |
| EYKA | Kaunas Airport | Lithuania | 137 NM |
| EPGD | Gdansk Lech Walesa Airport | Poland | 157 NM |
| EYVI | Vilnius International Airport | Lithuania | 182 NM |
| EPSY | Olsztyn Mazury Airport | Poland | 182 NM |
| ESKN | Stockholm Skavsta Airport | Sweden | 191 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2244 |
EETN | Tallinn Lennart Meri Airport | Stephan Reiche | 0.45 | -222 ft/m | B737 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||