| ICAO | Name | Country | Distance |
|---|---|---|---|
| ENOV | Ørsta-Volda Airport, Hovden | Norway | 23 NM |
| ENSD | Sandane Airport | Norway | 44 NM |
| ENBR | Bergen Flesland Airport | Norway | 139 NM |
| ENVA | Trondheim Vaernes Airport | Norway | 142 NM |
| ENHD | Haugesund Karmoy Airport | Norway | 195 NM |
| ENGM | Oslo Gardermoen Airport | Norway | 202 NM |
| ENZV | Stavanger Sola Airport | Norway | 222 NM |
| ENTO | Oslo Sandefjord Airport | Norway | 236 NM |
| EGPB | Sumburgh Airport | United Kingdom | 268 NM |
| ENCN | Kristiansand Kjevik Airport | Norway | 268 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
WZZ8142 |
EYKA | Kaunas Airport | David Wewers | 1.52 | -601 ft/m | A21N |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10397 |
ENGM | Oslo Gardermoen Airport | Ahmed Shah | 0.54 | -4 ft/m | A320 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||