| ICAO | Name | Country | Distance |
|---|---|---|---|
| EDDH | Hamburg Airport | Germany | 8 NM |
| EDDW | Bremen Airport | Germany | 47 NM |
| EDHK | Kiel Holtenau Airport | Germany | 52 NM |
| EDXO | St. Peter Ording Airport | Germany | 62 NM |
| EDDV | Hannover Langenhagen Airport | Germany | 64 NM |
| ETNL | Rostock Laage Airport | Germany | 90 NM |
| EDXW | Sylt Airport | Germany | 98 NM |
| EDDG | Munster Osnabruck International Airport | Germany | 114 NM |
| EHGG | Eelde Airport | Netherlands | 119 NM |
| EDLP | Paderborn Lippstadt Airport | Germany | 123 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8587 |
OMDB | Dubai International Airport | Erik Jones | 6.57 | -184 ft/m | B788 |
UVA8583 |
OMDB | Dubai International Airport | Will Mullaney | 6.28 | 28 ft/m | B77W |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||