| ICAO | Name | Country | Distance | 
|---|---|---|---|
| EDLW | Dortmund Airport | Germany | 37 NM | 
| EDLP | Paderborn Lippstadt Airport | Germany | 47 NM | 
| EDDL | Dusseldorf International Airport | Germany | 61 NM | 
| EDLV | Weeze Airport | Germany | 66 NM | 
| EDDW | Bremen Airport | Germany | 68 NM | 
| EHGG | Eelde Airport | Netherlands | 72 NM | 
| EDDV | Hannover Langenhagen Airport | Germany | 76 NM | 
| EDDK | Cologne Bonn Airport | Germany | 79 NM | 
| ETNN | Nörvenich Air Base | Germany | 87 NM | 
| EHEH | Eindhoven Airport | Netherlands | 95 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA11972 | 
			GCLP | Gran Canaria Airport | Alan Krumpe | 4.00 | -468 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||