| ICAO | Name | Country | Distance | 
|---|---|---|---|
| CYQZ | Quesnel Airport | Canada | 53 NM | 
| CYXS | Prince George Airport | Canada | 105 NM | 
| CYKA | Kamloops Airport | Canada | 107 NM | 
| CYLW | Kelowna International Airport | Canada | 168 NM | 
| CYQQ | Comox Valley Airport | Canada | 183 NM | 
| CYVR | Vancouver International Airport | Canada | 185 NM | 
| CYYF | Penticton Regional Airport | Canada | 188 NM | 
| CYXX | Abbotsford International Airport | Canada | 190 NM | 
| CZBB | Boundary Bay Airport | Canada | 190 NM | 
| CYCD | Nanaimo Airport | Canada | 200 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA5395 | 
			KDEN | Denver International Airport | Colin Newman | 2.7 | 0 ft/m | A320 | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||